Description:
plastic child furniture1.Item:AT-936
2.Size:W12.6"xD13.5"xH20", seat height:25cm
3.All in plastic
4.Stackable design
Specifications
Name | Kindergartenchair |
Item | AT-936 |
Description | Size:W12.6"xD13.5"xH20", seatheight:25cm Stackable design |
Usage | Kindergartenfurniture |
Packing | 8pcs/Ctn , Ctnsize:57.5*38.5*82.5cm, 2640pcs/40ft container |
SupplyAbility | 10000pcs/Month |
Deliverytime | Within 4 weeks upon receivingdeposit of L/C or T/T |
Advantage | 1.we are manufacturer, can offergood quality and the best price. |
2.100% origin rawmaterial | |
3. ISO9001:2008certified | |
Other specifications available, andOEM acceptable .Pls feel free to contactus | |
Main Product Lines VerificationReport
CompanyAddress | LingshanIndustry Zone, Tuzhai Town, Hui''an County, Quanzhou City, FujianProvince, China |
Consigner ofAssessment: | Alibaba |
GoldSupplier Member ID: | cnautofur |
GoldSupplier Company Name: | Quanzhou AutoFurniture Co., Ltd. |
PhoneNumber: | 0086-595-87237108 |
FaxNumber: | 0086-595-87232108 |
WebsiteAddress (URL): | http://autofur.en.alibaba.com |
ReportNumber: | 5573090_PT | AssessmentType: | Main ProductLines Verification |
Date ofAssessment: | 26/Jan./2013 | ReportDate: | 26/Jan./2013 |
Assessor’sName: | SunSun | ValidityPeriod: | 27/Jan./2013-- 26/Jan./2014 |
ReviewedBy: | DavidHe | OnlineVerification: | www.bv-certification.com.cn |
Product LineDescription |
Plasticsteel chair and table sets are used for coffee shop, garden, publicplace Plastic steel student deskand chair sets are used for school, kindergarten,university Plastic steel chair areused for coffee shop, garden, public place |
ProductionCapacity | |
Production LineCapacity | Actual Units Produced(Previous 12 Months) |
PlasticSteel Chair and Table Sets 120, 000 Sets Per Year Plastic Steel Student Deskand Chair Sets 36, 000 Sets Per Year Plastic Steel Chair 96, 000Pcs Per Year | PlasticSteel Chair and Table Sets 30, 000 Sets Plastic Steel Student Deskand Chair Sets 8, 000 Sets Plastic Steel Chair 35, 000Pcs |
ProductionMachinery | ||||
MachineName | Brand & ModelNo. | Quantity | Number of Year(s)Used | Condition |
Cuttingmachine | XJ275Q | 2 | 2 | Acceptable |
Pipebender | SW38,DW-38 | 2 | 2 | Acceptable |
Cone pipemachine | NoInformation | 1 | 2 | Acceptable |
Bendingmachine | WC67Y | 2 | 2 | Acceptable |
Shearingmachine | QC12Y | 2 | 2 | Acceptable |
Punchingmachine | J23-25,J23-10B, J23-6 | 7 | 2 | Acceptable |
Benchdrilling machine | Z4116 | 3 | 2 | Acceptable |
Threadtapping machine | ZS4112 | 1 | 2 | Acceptable |
Weldingmachine | DNJ-25,NBC-250, MIG-270 | 10 | 2 | Acceptable |
Production Flow:
Export MarketDistribution (PreviousYear) | ||
Market | Revenue(USD) | TotalRevenue(%) |
NorthAmerica | 0 | 0 |
SouthAmerica | Confidential | 33.33 |
Eastern Europe | Confidential | 4.17 |
Southeast Asia | Confidential | 58.33 |
Africa | Confidential | 4.17 |
Certification | ||
CertificationName | ISO9001:2008 | CertifiedPicture |
CertifiedBy | GIC,UKAS |
|
CertificateNo. | 681263 | |
Product Name& Model No. | Manufactureand Sales of Steel Furniture & Plastic Furniture | |
AvailableDate-Expired Date | 19/Nov./2010-- 18/Nov./2013 | |
cheap stackable plastic replica kindergarten children chair furniture AT-936




